Comparison Chart
| |||||||
---|---|---|---|---|---|---|---|
Storage/capacity | 1GB (240 songs) | 4GB (1,000 songs) | 8GB (2,000 songs) | 80GB (20,000 songs) | 160GB (40,000 songs) | 8GB (1,750 songs) | 16GB (3,500 songs) |
Color | | | | | | | |
Battery life | Up to 12 hours of music playback | Up to 24 hours of music playback; up to 5 hours of video playback | Up to 30 hours of music playback; up to 5 hours of video playback | Up to 40 hours of music playback; up to 7 hours of video playback | Up to 22 hours of music playback; up to 5 hours of video playback | ||
Display | | 2-inch (diagonal) color LCD with LED backlight | 2.5-inch (diagonal) color LCD with LED backlight | 3.5-inch (diagonal) widescreen multi-touch display | |||
Ports | Stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | |||
Connectivity | USB through included dock | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | |||
Wireless data | | | | Wi-Fi (802.11b/g) | |||
Charge time | About 4 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | |||
Audio support | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | |||
Photo support | | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | |||
Video support | | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | |||
Size | 1.62 x 1.07 x 0.41 inches (41.2 x 27.3 x 10.5 mm including clip) | 2.75 x 2.06 x 0.26 inches (69.8 x 52.3 x 6.5 mm) | 4.1 x 2.4 x 0.41 inches (103.5 x 61.8 x 10.5 mm) | 4.1 x 2.4 x 0.53 inches (103.5 x 61.8 x 13.5 mm) | 4.3 x 2.4 x 0.31 inches (110 x 61.8 x 8 mm) | ||
Weight | 0.55 ounce (15.6 grams) | 1.74 ounces (49.2 grams) | 4.9 ounces (140 grams) | 5.7 ounces (162 grams) | 4.2 ounces (120 grams) | ||
Included accessories | Earphones, USB dock | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter, polishing cloth, stand |
No comments:
Post a Comment